Rotterdam, South Holland, The Netherlands
Cycling route: 3566375
Provided by: Marianne, Zuid-Holland
Below you will find various suggestions for breaks that you can visit during your route. These are divided into different categories, making it easy for you to choose.
# | Description | Distance | |
---|---|---|---|
26 | 26 (Willem van Gelderstraat, 3077BJ, Rotterdam, South Holland, The Netherlands) | 0.00 km | |
63 | 63 (Van Hoochstratenweg, 3077LB, Rotterdam, South Holland, The Netherlands) | 0.28 km | |
64 | 64 (2987VG, Ridderkerk, South Holland, The Netherlands) | 2.47 km | |
21 | 21 (2983BK, Ridderkerk, South Holland, The Netherlands) | 4.91 km | |
50 | 50 (2983GE, Ridderkerk, South Holland, The Netherlands) | 6.02 km | |
57 | 57 (Sint Jorisstraat, 2981GA, Ridderkerk, South Holland, The Netherlands) | 8.04 km |
Read the experiences of others below. This way you find out what score the route has received and you can decide whether this route is for you. Have fun!