Midden-Groningen, Groningen, The Netherlands
Cycling route: 3207170
Provided by: rene, Anders
# | Description | Distance | |
---|---|---|---|
41 | 41 (9617AR, Midden-Groningen, Groningen, The Netherlands) | 0.00 km | |
43 | 43 (9616TH, Midden-Groningen, Groningen, The Netherlands) | 2.53 km | |
43 | 43 (Slochterdiep, 9616TH, Midden-Groningen, Groningen, The Netherlands) | 2.65 km | |
13 | 13 (9626TH, Midden-Groningen, Groningen, The Netherlands) | 4.44 km | |
30 | 30 (Afwateringskanaal, 9626TH, Midden-Groningen, Groningen, The Netherlands) | 5.67 km | |
52 | 52 (9625TE, Midden-Groningen, Groningen, The Netherlands) | 6.91 km |
Read the experiences of others below. This way you find out what score the route has received and you can decide whether this route is for you. Have fun!